Holdings statement at 14 February 2026
The estate held cryptoassets worth GBP 147,900 at the date of death across seven wallets and two exchange accounts. Three of the wallets were not known to the family.
Mr Example's holdings were mostly bitcoin and ether kept in a hardware wallet, plus a lending-protocol position that does not appear as a wallet balance. Control has been evidenced for six of the seven wallets from the recovered hardware wallet; the seventh is a browser wallet whose keys have not been found. Nothing left any wallet after the date of death. Values are at market prices on 14 February 2026, converted at the Bank of England rate for the day.
1Scope and dates
Prepared for Example & Partners LLP as solicitors to the executors of the estate of Mr R. Example, who died on 14 February 2026. Balances are struck at 23:59 UTC on that date, at the last block on each network before midnight. We were supplied with a bereavement statement from Coinbase, a list of the accounts on a recovered hardware wallet prepared by the family's technical adviser, and one address written in a notebook. Reporting currency: pounds sterling.
| Network | Block used | Time of block (UTC) |
|---|---|---|
| Bitcoin | 884,112 | 14 Feb 2026 23:51 |
| Ethereum | 21,844,905 | 14 Feb 2026 23:59 |
| Base | 26,402,117 | 14 Feb 2026 23:59 |
| Polygon | 68,110,442 | 14 Feb 2026 23:59 |
2Wallets and accounts
| Wallet or account | Network(s) | How identified | Control |
|---|---|---|---|
| bc1q7f...m3p8 (xpub) | Bitcoin | Hardware wallet, account 1 | Signed message |
| 0x5d18a4...e0b6 | Ethereum, Base | Hardware wallet, account 1 | Signed message |
| 0xa40f33...c773 | Ethereum | Hardware wallet, account 2 | Signed message |
| 0x77be01...2f9a | Ethereum | Notebook | Signed message |
| 0x2f6a91...8c01 | Base | Found by us - funded by 0x5d18 in Nov 2024, receives only, same hardware wallet account 3 | Signed message |
| 0x91c2d0...a44e | Polygon | Found by us - funded by 0xa40f in Aug 2022; holds a lending-protocol position | Signed message |
| 0xe3307b...19d5 | Ethereum | Found by us - received 4 transfers from 0x5d18 in 2025, sent nothing back; browser wallet | Not evidenced |
| Coinbase | Exchange | Family | Bereavement statement |
| Kraken | Exchange | Withdrawals to 0x5d18 in 2021 identified from the chain | Executor to contact |
One further address, 0x44a0...c9e3, received two transfers from 0x5d18 in 2023. It is a labelled exchange deposit address and its subsequent behaviour is inconsistent with the deceased's; we treat it as a payment to a third party and have excluded it.
3Balances at the date
| Wallet | Asset | Quantity at block | Where |
|---|---|---|---|
| bc1q7f...m3p8 | BTC | 0.8400 | Wallet balance |
| 0x5d18a4...e0b6 | ETH | 14.2100 | Wallet balance |
| 0x5d18a4...e0b6 | stETH | 6.0200 | Liquid-staking receipt token |
| 0xa40f33...c773 | ETH | 1.1800 | Wallet balance |
| 0xa40f33...c773 | USDC | 4,120.00 | Wallet balance |
| 0x77be01...2f9a | ETH | 0.4400 | Wallet balance |
| 0x2f6a91...8c01 (Base) | ETH | 2.9100 | Wallet balance |
| 0x91c2d0...a44e (Polygon) | USDC | 26,900.00 | Deposited in a lending protocol - not visible as a balance |
| 0xe3307b...19d5 | ETH | 0.2100 | Wallet balance |
| 0xe3307b...19d5 | Other tokens (3) | - | Wallet balance, no reliable price |
| Coinbase | BTC / GBP | 0.0900 / 412.00 | Per bereavement statement |
4Valuation
Each asset is valued at its market price at 23:59 UTC on 14 February 2026, in US dollars from the stated source, converted to pounds at the Bank of England spot rate for that day (1.2604). Receipt tokens are valued on the underlying asset.
| Asset | Quantity | Price source | Price (GBP) | Value (GBP) |
|---|---|---|---|---|
| BTC | 0.9300 | Composite of three major exchanges, 14 Feb 2026 23:59 | 77,400 | 71,980 |
| ETH (incl. stETH 6.02) | 24.9700 | Composite, as above | 2,120 | 52,940 |
| USDC (incl. 26,900 in lending protocol) | 31,020.00 | Stablecoin at USD par, converted | 0.7934 | 24,610 |
| GBP on Coinbase | 412.00 | - | 1.00 | 412 |
| Other tokens (3) | - | No reliable market | - | Not valued |
| Total | 147,900 |
The three unvalued tokens in wallet 0xe3307b had no trading on any venue we could identify in the 30 days around the date. Their existence is recorded; a nil or nominal value is a matter for the executors' advisers.
5Undisclosed and linked wallets
Three wallets not known to the family were identified from the declared wallets' history. The reasons for including each are set out so they can be confirmed or challenged.
| Wallet | Signal | Assessment |
|---|---|---|
| 0x2f6a91...8c01 | Funded by 0x5d18 on 12 Nov 2024 within an hour of creation; 9 inbound transfers from 0x5d18, none outbound to anyone else; derives from account 3 of the recovered device | Deceased's - confirmed by signature |
| 0x91c2d0...a44e | Funded by 0xa40f on 3 Aug 2022; single deposit to a lending protocol; receipt tokens still held; derives from the device | Deceased's - confirmed by signature |
| 0xe3307b...19d5 | 4 inbound transfers from 0x5d18 in 2025 totalling 0.9 ETH; small outbound swaps; not on the device | Probably the deceased's browser wallet - control not evidenced |
| 0x44a0...c9e3 | 2 transfers from 0x5d18 in 2023; labelled exchange deposit address; sweeps to an exchange hot wallet | Third party - excluded |
6Movements around the date
Transfers into and out of any in-scope wallet between 15 January and 16 March 2026.
| Date | Wallet | Direction | Asset / amount | Counterparty | Note |
|---|---|---|---|---|---|
| 2 Feb 2026 | 0x5d18a4...e0b6 | Out | 0.10 ETH | Coinbase deposit address | Appears on the Coinbase statement as a deposit; sold for GBP on 3 Feb |
| 9 Feb 2026 | 0x5d18a4...e0b6 | In | 0.0041 stETH | Staking rewards | Automatic |
| 14 Feb - 16 Mar 2026 | All | - | - | - | No outbound transfers from any in-scope wallet after the date of death |
7What you receive
| File | Contents |
|---|---|
| This statement (PDF) | Inventory, balances, valuation, control, movements, limits |
| inventory.csv | wallet, network, how identified, control evidence, signature reference |
| balances.csv | wallet, asset, quantity, block, where held |
| valuation.csv | asset, quantity, price source, USD price, FX rate, GBP value |
| movements.csv | every transfer in the window with transaction references |
8Limits
This statement covers the wallets and accounts identified above. A wallet that no declared wallet ever transacted with cannot be found from the chain. Exchange balances are taken from the exchange's own statement. Valuations use market prices at the date and the stated sources; another source may give a different figure, and whether a valuation is accepted for inheritance tax or by a court is for the executors' professional advisers. The statement does not evidence control of wallet 0xe3307b. It is not legal or tax advice.